Warszawa, Mokotów, Czerniakowska
- Type: Apartment
- Area: 61 m²
- Price: 467 000 PLN
Description
Description not available.
Details
| Area | 61 m² |
|---|---|
| Price | 467 000 PLN |
| Price for m² | 7 655 PLN |
| Location | Warszawa |
| Street | Czerniakowska |
| Rooms | 2 |
| Floor | 3/4 |
| Built year | 1955 |
| Market type | Wtórny |
| Building type | Tenement house |
| Condition | Dobry |
| Driveway type | Asphalt |
| Gas | Yes |
| Electricity | Yes |
| Sewerage | Yes |
| Headroom (cm) | 275 |
| Hot water | Gas stove |
| No. of bedrooms | 1 |
| Bedrooms area | 13,6 |
| Rooms area | 23 |
| Kitchen area | 8,2 |
| Kitchen type | Separate |
| No. of bathrooms | 1 |
| Bathrooms area | 3,3 |
| Possible for office? | Yes |
| Ownership type | Mortgage |
| Shared ownership | Yes |
| Ground ownership type | Perpetual use |





